Supplement Facts | ||||
Serving Size: 1 Scoop(14.7g) | ||||
Servings per Container: 30 | ||||
Amount/Serving | ||||
Calcium (formate: 200mg; citrate-malate: 150mg; bisglycinate: 150mg) | 500 mg | |||
Magnesium (aspartate) | 300 mg | |||
Vitamin D3 (cholecalciferol) | 800 IU | |||
Vitamin C (calcium and magnesium ascorbate) | 100 mg | |||
Folic Acid, Vitamin B12 (cyanocobalamin) and "Vitamin B6 (pyridoxine hydrochloride) | 400 mcg | |||
Equisetum arvense: Horsetail stem and leaf extract standardized to 7% silica (10:1 = 430mg) | 3 mg | |||
Boron (FruiteX B Osteoboron ) | 3 mg | |||
Zinc (Bioactive proteinate; Saccharomyces cerevisiae) | 10 mg | |||
L-Lysine | 400 mg | |||
Selenium (Bioactive proteinate; Saccharomyces cerevisiae) | 100 mcg | |||
Lycopersicon esculentum fruit extract supplying 7mg of Lycopene | 7 mg | |||
Nutritional information: * | ||||
Calories | 41.62 | |||
Fat | 2.10 g | |||
Protein | 1.89 g | |||
Carbohydrates | 3.92 g | |||
Dietary Fibre | 1.11 g | |||
Sugars | 0.51 g | |||
Sodium | 32.24 mg | |||
*Includes greens+ flavoured and unflavoured. |